Accredited by Qatar Council for Healthcare Practitioners – Accreditation Department (QCHP-AD), the College of the North Atlantic – Qatar is offering a number of Continuing Professional Development (CPD) activities for the healthcare professionals in the State of Qatar.
Mission Statement for the CPD program The School of Health Sciences – College of the North Atlantic – Qatar (SHS-CNAQ) is committed to offering accredited educational activities for all healthcare professionals in support of medical licensing within the State of Qatar. SHS-CNAQ will strive to increase our number of CPD offerings by at least 25% in each of the next 2 academic years.
View CPD Calendar
Date |
Date |
Time |
CPD Activity |
QCHP Code |
QCHP Hours |
Price |
Special Price |
---|
January 2018 | Jan 12
| 8:30-11:15 | Time Management | API-01-P77 | 3 Category 1 | 225 | |
Jan 12 | 12:30-03:45 | Principles of Occupational Health and Safety | API-01-P83 | 3 Category 1 | 225 | |
Jan 12 | 08:00 - 04:30 | Health and Wellness for Healthcare Practitioners | API-01-P62 | 7 Category 1 | 520 | |
Jan 16 | 08:00 - 03:30 | Venipuncture and Laboratory Analysis | API-01-P82 | 5 Category 1 | 425 | |
Jan 19 | 08:00 - 11:15 | Infection Control | API-01-P71 | 3Category 1 | 225 | |
Jan 19 | 12:30 - 04:45 | Pain Management | API-01-P59 | 4 Category 1 | 290 | |
Jan 19 | 08:00 - 03:30 | Promoting Empathetic Behavior in Healthcare | API-01-P76 | 6 Category 1 | 475 | |
Jan 20 | 08:00 - 11:15 | Basic Principles of Healthcare Ethics | API-01-P54 | 3 Category 1 | 225 | |
Jan 20 | 08:00 - 02:45 | Communications in Healthcare | API-01-P53 | 5 Category 1 | 425 | |
Jan 20 | 08:00 - 04:30 | Health and Wellness for Healthcare Practitioners | API-01-P62 | 7 Category 1 | 520 | |
Jan 22 | 07:30 - 04:30 | Emergency First Aid | API-01-P84 | 5 Category 1 3 Category 3 | 820 | |
Jan 24 | 08:00 - 11:15 | Infection Control | API-01-P71 | 3 Category 1 | 225 | |
Jan 24 | 12:30 - 03:45 | Infection Control | API-01-P71 | 3 Category 1 | 225 | |
Jan 26 | 08:00 - 11:15 | The Lymphatic System | API-01-P70 | 3 Category 1 | 225 | |
Jan 26 | 12:30 - 04:45 | Ergonomics in Health Care | API-01-P58 | 4 Category 1 | 290 | |
Jan 26 | 08:00 - 03:30 | The Research Approach | API-01-P72 | 6 Category 1 | 475 | |
February 2018 | Feb 2 | 08:00 -11:15 | Confidentiality in the Healthcare Setting | API-01-P45 | 3 Category 1 | 225 | |
Feb 2 | 12:30 - 04:45 | Radiographic Image Analysis Guidelines | API-01-P55 | 4 Category 1 | 290 | |
Feb 2 | 08:00 - 04:30 | Health and Wellness for Healthcare Practitioners | API-01-P62 | 7 Category 1 | 520 | |
Feb 9 | 08:30 - 02:45 | Communications in Healthcare | API-01-P53 | 5 Category 1 | 425 | |
Feb 9 | 08:00 - 11:15 | Principles of Occupational Health and Safety | API-01-83 | 3 Category 1 | 225 | |
Feb 9 | 12:30 - 03:45 | Infection Control | API-01-P71 | 3 Category 1 | 225 | |
Feb 10 | 08:00 - 03:30 | Promoting Empathetic Behavior in Healthcare | API-01-P76 | 6 Category 1 | 475 | |
Feb 10 | 08:00 - 12:15 | Pain Management | API-01-P59 | 4 Category 1 | 310 | |
Feb 10 | 12:30 - 03:45 | Art of Mammography | API-01-P68 | 3 Category 1 | 255 | |
Feb 16 | 08:00 -11:15 | Basic Principles of Healthcare Ethics | API-01-P54 | 3 Category 1 | 225 | |
Feb 16 | 08:00 - 03:30 | Venipuncture and Laboratory Analysis | API-01-P82 | 5 Category 1 | 425 | |
Feb 17 | 08:00 - 11:15 | Infection Control | API-01-P71 | 3 Category 1 | 225 | |
Feb 17 | 12:30 - 04:45 | Pain Management | API-01-P59 | 4 Category 1 | 290 | |
Feb 17 | 08:00 - 03:30 | Promoting Empathetic Behavior in Healthcare | API-01-P76 | 6 Category 1 | 475 | |
Feb 23 | 12:30 - 04:45 | Honesty and Research Ethics | API-01-P52 | 4 Category 1 | 290 | |
Feb 23 | 08:00 - 03:30 | The Research Approach | API-01-P72 | 6 Category 1 | 475
| |
March 2018 | Mar 2 | 8:30-11:15 | Time Management | API-01-P77 | 3 Category 1 | 225 | |
Mar 2 | 12:30-03:45 | Principles of Occupational Health and Safety | TBA | TBA | TBA | |
Mrc 2 | 08:00 - 02:15 | Venipuncture and Laboratory Analysis | API-01-P82 | 5 Category 1 | 425 | |
Mar 9 | 08:00 - 11:15 | Infection Control | API-01-P71 | 3 Category 1 | 225 | |
Mar 9 | 12:30 - 04:45 | Pain Management | API-01-P59 | 4 Category 1 | 290 | |
Mar 9 | 08:00 - 03:30 | Promoting Empathetic Behavior in Healthcare | API-01-P76 | 6 Category 1 | 475 | |
Mar 16 | 08:00 - 11:15 | Infection Control | API-01-P71 | 3 Category 1 | 225 | |
Mar 16 | 08:00 - 02:45 | Communications in Healthcare | TBA | TBA | TBA | |
Mar 16 | 08:00 - 04:30 | Health and Wellness for Healthcare Practitioners | API-01-P62 | 7 Category 1 | 520 | |
Mar 23 | 08:00 - 11:15 | The Lymphatic System | API-01-P70 | 3 Category 1 | 225 | |
Mar 23 | 12:30 - 04:45 | Ergonomics in Health Care | TBA | TBA | TBA | |
Mar 23 | 08:00 - 03:30 | The Research Approach | API-01-P72 | 6 Category 1 | 475 | |
Mar 26 | 07:30 - 04:30 | Pediatric Life Support (PALS) blended (online & face-to-face learning) Deadline for registration: Feb 25 | TBA | TBA | 1500 | |
Mar 27 | 07:30 - 04:30 | Emergency First Aid (EFA) | TBA | TBA | 820 | |
Mar 30 | 08:00 – 11:15 | Basic Life Support (BLS) Blended (online & face-to-face learning)*
Deadline for registration: Feb 27 | TBA | TBA | 560 | |
April 2018 |
Apr 6 | 12:30 - 04:45 | Radiographic Image Analysis Guidelines | API-01-P55 | 4 Category 1 | 290 |
Apr 6 | 08:00 - 04:30 | Health and Wellness for Healthcare Practitioners | API-01-P62 | 7 Category 1 | 520 | |
Apr 13 | 08:30 - 02:45 | Communications in Healthcare | API-01-P19 | 5 Category 1 | 425 | |
Apr 13
| 08:00 - 03:30
| Promoting Empathetic Behavior in Healthcare | API-01-P37 | 6 Category 1 | 475 | |
Apr 19 | 03:30 - 06:45 | Dental Hand Instrumentation for Hygienist-Part1 | TBA | TBA | TBA | |
Apr 20 | 08:00 - 02:30
| Dental Hand Instrumentation for Hygienist-Part2 | |
Apr 20 | 08:00 - 11:15 | Basic Principles of Healthcare Ethics | API-01-P54 | 3 Category 1 | 225 | |
Apr 20 | 12:30 - 03:45 | Principles of Occupational Health and Safety
| API-01-P83 | 3 Category 1 | 225 | |
Apr 27 | 08:00 - 11:15
| Infection Control | API-01-P71 | 3 Category 1 | 225 | |
Apr 27 | 12:30 - 04:45 | Pain Management | TBA | TBA | TBA | |
Apr 27 | 08:00 – 02:15 | Venipuncture and Laboratory Analysis | API-01-P82 | 5 Category 1 | 425 | |
Apr 27 | 07:30 - 04:30 |
Advanced Cardiac Life Support (ACLS) Blended (Online & Face-to-Face Learning*))
Deadline for registration: Mar 26 | TBA | TBA | 1,400 | |
Apr 28 | 08:00 - 11:15
| Oral Hygiene instructions | TBA | TBA | TBA | |
Apr 28 | 12:30 - 04:45 | Honesty and Research Ethics
| API-01-P52 | 4 Category 1 | 290 | |
Apr 28 | 08:00 - 03:30 | The Research Approach
| API-01-P72 | 6 Category 1 | 475 | |
Feb 23 | 08:00 - 03:30
| The Research Approach | API-01-P72 | 6 Category 1 | 475
| |
Prices are inclusive of required learning material and coffee breaks/meals
*You will receive a web link for the required online learning which must be completed before class time