About CNA-Q

Staff Directory

Category: Faculty Admin & Support Staff All
Search by: Name Title Room #
Search Key  Match:  

 No

NAME TITLE ROOM# OFFICE NO
 1 ABDELHALIM,AHMED JAMAL LIFE GUARD 18.1.04 495-2702
 2 ABDULHAMEED,PANIKKAVEETIL MOHAMMED OFFICE ASSISTANT 16.1.06d 495-2693
 3 ABOU AMER,ROUBA EXECUTIVE ASSISTANT 3.2.23 495-2056
 4 ABOU-DIB,HALIM INSTRUCTOR INFORMATION TECH 10.2.68 495-2517
 5 ABRAHAM,SOLY ADMIN ASSISTANT 12.2.44 495-2339
 6 ABU BAKER,ABU BAKER MOHAMMED RECREATION OFFICER MALE 18.1.03 495-2708
 7 ABU MEDDAIN,DALYA ADMIN ASSISTANT RESIDENCY 03.2.46 495-2362
 8 ACOSTA,IMEE ADMIN ASSISTANT 03.1.36 495-2030
 9 AFGHANI,HOUDA STUDENT SERVICES OFFICER 03.1.11 495-2222
 10 AHAMAD,JOHAR N K LAN/WAN ADMINISTRATOR 10.1.66 495-2483
 11 AHMAD,YOUSUF SECURITY INSTRUCTOR 12.2.32 495-2523
 12 AL HOUTY,LATIFA COT EMPLOYEE 03.2.15 495-2074
 13 AL JABAE,RAWAND STUDENT INFORMATION OFFICER 03.1.24 495-2029
 14 AL MULLA,AMEENA RECEPTIONIST HR/FIN/EXEC 03.2.00 495-2222
 15 AL NAIMI,NADIA CONTRACTED EMPLOYEE 20.1.18 495-2731
 16 AL QAYED,BADER COT EMPLOYEE 495-2070
 17 AL-ALI,AISHA MOHAMMAD YOUSEF MARKETING ASSOCIATE 03.1.38 495-2033
 18 AL-JMALY,AMANI LIBRARY ASSISTANT 14.1.09 495-2048
 19 AL-MADHOURI,SALWA SECURITY IA 12.2.33 495-2456
 20 AL-MANNAI,KHOLOUD SECURITY IA 12.2.33 495-2515
 21 ALI,ABU OBEIDA IMMIGRATION REPRESENTATIVE 03.2.46 495-2355
 22 ALI,BUSHRA COMPUTER SUPPORT SPECIALIST 10.1.55 495-2490
 23 ALI,NAGLA KAMAL CULTURE & WELLNESS OFFICER F 06.2.16 495-2114
 24 ALLAN,JOHN INSTRUCTOR EFL 12.2.17 495-2193
 25 ALLAN,PENELOPE JANE INSTRUCTOR EFL 12.2.08 495-2211
 26 ALNATSHEH,SAMEERA ADMIN ASSISTANT 10.2.53 495-2067
 27 AMIR,ABOU-EL-KHEIR INSTRUCTOR EFL G24 482-5550
 28 ANDERSON,GEORGE CONTRACTED EMPLOYEE 03.1.47 495-2083
 29 ANGIONE,PATRICIA INSTRUCTOR POOL 20.2.19 495-2770
 30 ANIL,ANILA RECORDS CLERK 03.2.46 495-2087
 31 ANSARUDDIN,SAFNA ASSOCIATE REGISTRAR 03.1.14 495-2025
 32 ARNESON,ANGELA INSTRUCTOR COMMUNICATIONS 12.2.09 495-2455
 33 ARNOTT,SARAH INSTRUCTOR ICT 10.2.74 495-2509
 34 ASHRAF,KIZHAKKAYIL DATABASE ADMINISTRATOR 10.1.74 495-2493
 35 AVERY,CURTIS CHARLES COORDINATOR BANKING 12.2.21b 495-2576
 36 AVERY,MARIA ADMIN ASSISTANT 06.2.12 495-2101
 37 AYRE,CRAIG BIOLOGY/CHEMISTRY IA G25 482-5571
 38 BAHER,ROBERT INSTRUCTOR PARAMEDICINE 20.2.26 495-2714
 39 BAJZAK,KATRINA INSTRUCTOR EFL 07.1.41 495-2249
 40 BALACHANDRAN,GEETA ADMIN ASSISTANT 06.2.04 495-2015
 41 BALLARD,DEREK JOSEPH INSTRUCTOR SECURITY TRAINING 12.2.31 495-2593
 42 BALSOM,EDWIN INSTRUCTOR COMMUNICATIONS 06.2.09 495-2235
 43 BAMDRIDGE,WENDY MAXINE INSTRUCTOR DENTAL ASSISTING 19.2.18 495-2778
 44 BARABASH,WOLODYMYR INSTRUCTOR TELECOM 07.2.35 495-2429
 45 BARAKAT,RAWAN ALI ADMIN ASSISTANT 03.2.35 495-2075
 46 BARBE,BERNARD INSTRUCTOR SECURITY 12.2.33 495-2469
 47 BARNES,DEAN INSTRUCTOR TELECOM 09.2.08 495-2252
 48 BARNES,LISA MICHELLE INSTRUCTOR INFORMATION TECH
 49 BARNES,TRUDY CHAIR PROGRAM DEVELOPMENT 09.1.18d 495-2084
 50 BARRINGTON,CHRIS BUDGET ANALYST 03.2.59 495-2681
 51 BARTLETT,JASON WILLIAM INSTRUCTOR EFL 07.1.54 495-2265
 52 BARTLETT,KEVIN INSTRUCTOR EFL 07.1.45 495-2254
 53 BARTLETT,LORETTA INSTRUCTOR EFL 07.1.46 495-2255
 54 BARTLETT,THOMAS STANLEY INSTRUCTOR MATHEMATICS 07.2.17 495-2182
 55 BASTIAN,MANJA ELIZABETH INSTRUCTOR ACCOUNTING 11.1.41e 495-2363
 56 BATCHILDER,RACHEL INSTRUCTOR EFL 07.1.32 495-2244
 57 BATHGATE,JOHN ASSOCIATE DEAN INDUS TRADES 09.1.20 495-2449
 58 BEAUCHAMP,WILLIAM INSTRUCTOR EFL 12.2.36 495-2547
 59 BECKING,MARLA INSTRUCTOR EFL 07.2.48 495-2201
 60 BELAL,NICOLE TEMP STUDENT SERVICES OFFICER
 61 BENNETT,RONALD INSTRUCTOR PHYSICS 12.2.17 495-2615
 62 BENSON,BOBBI INSTRUCTOR PARAMEDICINE 20.2.22 495-2758
 63 BENSON,RUTH INSTRUCTOR COMMUNICATIONS 06.2.20 495-2187
 64 BERRY,DAVID INSTRUCTOR EFL 07.1.49 495-2260
 65 BHATTACHARYA,RANJAN INSTRUCTOR CHEMICAL LAB TECH 07.2.40 495-2299
 66 BIANCHI,ROBERT MICHAEL MENTOR 12.2.44 495-2191
 67 BICKERTON,JANET ELIZABETH INSTRUCTOR PRE-NURSING 20.1.66 495-2733
 68 BISHOP,ADAM INSTRUCTOR MATHEMATICS 07.2.14 495-2283
 69 BISHOP,DIANE LAB TECHNICIAN III 20.1.76b 495-2739
 70 BISHOP,JOHN GLYNN FACILITIES CLERK 16.1.21a 495-2072
 71 BISHOP,MEREDITH INSTRUCTOR EFL 12.2.85 495-2435
 72 BOLAN,CHRISTINE DEAN HEALTH SCIENCES 20.1.30 495-2726
 73 BOLAN,STEPHEN CHAIR ENGINEERING 09.1.20 495-2295
 74 BONNELL,KEITH INSTRUCTOR MATHEMATICS 07.2.13 495-2282
 75 BOYLE,CHRISTINA MARGARET INSTRUCTOR CHEMISTRY 12.2.09i 495-2518
 76 BRACKEN,JANE INSTRUCTOR EFL 12.2.08 495-2213
 77 BRADLEY,GREGORY INSTRUCTOR PROCESS OPERATOR
 78 BRADLEY,LINDA INSTRUCTOR OFFICE ADMIN 11.2.29 495-2586
 79 BRAGG,EILEEN MARY COORD TEACHING & LEARNING CENT 12.2.45 495-2021
 80 BRANNEN,JOHN GORDON INSTRUCTOR BANKING 11.2.22 495-2583
 81 BREEN,LORNE INSTRUCTOR INFORMATION TECH 10.2.54 495-2501
 82 BRENTON,CLIFFORD INSTRUCTOR MECHANICAL 09.2.32e 495-2421
 83 BRENTON,ULLA TEMP LOGISTIC CLERK
 84 BREWER,GERALD INSTRUCTOR PROCESS OPERATOR
 85 BRIDGER,SUSAN JANE TEMP ADMIN ASSISTANT 12.2.13a 495-2637
 86 BROCKIE,IAN ROBERT INSTRUCTOR COMMUNICATIONS 06.2.19 495-2186
 87 BROOKS,DAVID INSTRUCTOR EFL 12.2.04g 482-5601
 88 BROWN,ANDREW DAVID SHOP SUPPORT ec9. 1.64
 89 BROWN,JACQUELINE CHRISTINE LIBRARY TECHNICIAN 14.1.14 495-2684
 90 BRUCE,RODNEY INSTRUCTOR EFL 12.2.36 495-2195
 91 BURRY,JANET DENISE SUPERVISOR BOOKSTORE 06.1.08 495-2166
 92 BURRY,LYNDON WAYNE DIRECTOR FACILITIES 10.1.57 495-2001
 93 BURTON,GERALD INSTRUCTOR BANKING 11.1.02 495-2551
 94 BURTON,SHAIRON INSTRUCTOR EFL 07.1.34 495-2243
 95 BYRNE,ANNE-MARIE INSTRUCTOR EFL 12.2.08 495-2212
 96 CAMERON,GLEN INSTRUCTOR TELECOM 09.2.15f 495-2434
 97 CANARIA,WINNIE LIBRARY ASSISTANT 14.1.09 495-2051
 98 CANN,RALPH CLYDE INSTRUCTOR EFL 12.2.04 495-2228
 99 CARROLL,SHIRLEY REGISTRAR 03.1.12 495-2013
 100 CARROLL,WAYNE INSTRUCTOR SAFETY 09.2.32b 495-2258
 101 CATER,STEPHEN BOYD INSTRUCTOR INFORMATION TECH 10.2.55 495-2507
 102 CELERIDAD,GLORIA BENEFITS CLERK 03.2.54 495-2104
 103 CHANDRAN,VINOD COT EMPLOYEE 00.0.00 478-1689
 104 CHIASSON,THEODORE DEAN INFORMATION TECHNOLOGY 10.2.52 495-2500
 105 CHISHOLM,CHRISTINE HELEN INSTRUCTOR BANKING 11.2.31 495-2543
 106 CHISHOLM,RONALD BERNARD INSTRUCTOR PHYSICS 07.2.04 495-2162
 107 CHISHOLM,SHELDON INSTRUCTOR EFL 11.2.42a 495-2591
 108 CHISHOLM,WAYNE INSTRUCTOR EFL 07.1.50 495-2261
 109 CLATTENBURG,WARD INSTRUCTOR PROCESS OPERATOR 09.2.49a 495-2344
 110 COLBECK,MARC INSTRUCTOR PARAMEDICINE 20.2.28 495-2713
 111 COMEAU,ANDREA INSTRUCTOR COMMUNICATIONS 06.2.10 495-2188
 112 COMEAU,PAUL EDMOND FELIX INSTRUCTOR PARAMEDICINE 20.2.24 495-2717
 113 COMPTON,JEFFREY PAUL INSTRUCTOR IT SERVICE COURSES 10.2.81 495-2359
 114 CONN,MICHAEL INSTRUCTOR CHEMISTRY F3 482-5676
 115 COQUARD,CHRISTOPHER INSTRUCTOR EFL 07.1.30 495-2293
 116 COQUARD,NANCY INSTRUCTOR EFL 11.2.30 495-2608
 117 CORBETT,PAULA MARIE INSTRUCTOR EFL F3 482-5686
 118 CORISTINE,PAMELA LIBRARY ASSISTANT 14.1.14 495-2048
 119 CORMIER,GEORGE ANGUS INSTRUCTOR FIRST AID 20.1.41 495-2716
 120 CORR,BRENDAN INSTRUCTOR RADIOGRPHY CLINICAL 20.1.48 495-2769
 121 CRANN,DONNA LIBRARY TECHNICIAN 03.1.72 495-2052
 122 CRANN,ROSEMARIE ADMIN ASSIST 03.2.73 495-2741
 123 CRANN,WAYNE INSTRUCTOR MATHEMATICS 12.2.19 495-2351
 124 CROAL,LONNIE PROGRAM DEVELOPER SECURITY 12.2.33 495-2467
 125 CULBERT,DOUGLAS ROBERT INSTRUCTOR EFL 07.2.42b 495-2192
 126 CUNHA,CHARLOTTE ACCREDITATION COORDINATOR TAFE
 127 CURTIS,SUSAN ANN INSTRUCTOR EFL 11.1.28 495-2169
 128 DAGILIS,SCOTT INSTRUCTOR EFL 12.2.17 495-2206
 129 DALEY,LYNN INSTRUCTOR RESPIRATORY CLINIC 20.1.65 495-2736
 130 DALTON,ALBERT JOHN INSTRUCTOR MATH 12.2.10e 495-2642
 131 DANIELS,BETTY INSTRUCTOR DENTAL ASSISTANT 19.2.01 495-2762
 132 DAVID,ELIZABETH REBECCA ADMIN ASSISTANT 09.1.20a 495-2311
 133 DEITCH,ERIC IA BIOLOGY
 134 DESAI,JASON THOMAS INSTRUCTOR EFL
 135 DEWAR,STEVE CONTROLLER
 136 DOETZEL,CHRISTOPHER INSTRUCTOR EFL 12.2.12b 495-2223
 137 DOLMONT,MATTHEW INSTRUCTOR ICT
 138 DROVER,TAMMY LYNN ADMISSIONS OFFICER 03.1.10 495-2011
 139 DUGGAN,DANIELLE MARIE INSTRUCTOR COMMUNICATIONS 07.2.11 495-2322
 140 DUNNE,PETER INSTRUCTOR MARKETING 11.2.03 495-2552
 141 DURBER,CHRISTOPHER INSTRUCTOR MECHANICAL 09.1.45 495-2430
 142 DURDLE,DION CHAIR BUSINESS 11.1.20 495-2553
 143 EARL,LINDA INSTRUCTOR EFL 12.2.10 495-2240
 144 EASO,VARGHESE T M SENIOR APP SPECIAL PEOPLESOFT 10.1.67 495-2488
 145 EDWARDS,LAURA MARKETING COORDINATOR 03.1.44 495-2041
 146 EL ALAM,RANA SPONSORSHIP COORDINATOR 03.1.09 495-2010
 147 EL-ROZ TALEB,SAMAR INSTRUCTOR MATHEMATICS 12.2.36 495-2623
 148 EL-TALMAS,ALAA LIBRARIAN 03.1.72 495-2115
 149 EL-TAWIL,AHMED MOHAMED CULTURE & WELLNESS OFFICER M 06.2.15 495-2131
 150 ELAMIN,WAFAA WORK TERM COORDINATOR 03.1.08 495-2085
 151 ELLIOTT,DONNA MARY CAMPUS NURSE 09.2.25 495-2768
 152 ELLIOTT,GARY TAFE COMPETENCY DEVELOPER 09.1.18 495-2603
 153 ELLIOTT,HARRY GERALD INSTRUCTOR CHEMISTRY F3 482-5685
 154 ELLIS,DAVID INSTRUCTOR EFL 07.1.10 495-2190
 155 ENGLISH,GAIL INSTRUCTOR HUMAN RESOURCES 11.1.41d 495-2325
 156 ENGLISH,MARK MEDIA COORDINATOR (WEBSITE) 03.1.42c 495-2358
 157 ESKOW,CARLA INSTRUCTOR ENVIRONMENTAL HLTH 19.2.16 495-2711
 158 ETHERIDGE,DAVID INSTRUCTOR EFL 07.1.48d 495-2564
 159 FAHMY,FLOURINE DEBULGADO ADMIN ASSISTANT 10.1.54 495-2485
 160 FARHAT,HANAN TECHNICAL SHOP SUPPORT
 161 FARRIS,JOHN INSTRUCTOR ACCOUNTING 11.1.32 495-2580
 162 FAWZY,HASSAN COT EMPLOYEE 10.1.77 495-2496
 163 FERRANTE,EMMANUEL AARON INSTRUCTOR EFL 07.1.08 495-2320
 164 FERZAM,SAAD INSTRUCTOR EFL 07.1.10d 495-2210
 165 FISH,DAVID INSTRUCTOR EFL 12.2.08 495-2632
 166 FLODEN,MARK INSTRUCTOR CHEMISTRY 07.2.10 495-2272
 167 FOOTE,ANDREA COMPUTER SUPPORT SPECIAL EFL 10.1.03 495-2476
 168 FOWLER,JOHN COUNSELOR M 09.2.23 495-2432
 169 FOX,EDWARD JAMES MECHANICAL IA 09.1.88 495-2424
 170 FRASER,LINDA EFL 07.1.29 495-2217
 171 FRIAKH,RIAD INSTRUCTOR INSTRUMENTATION 09.2.15c 495-2305
 172 GAMAR,ADEL INSTRUCTOR EFL 07.2.42f 495-2268
 173 GAMAR,SAMAH INSTRUCTOR EFL 07.1.48e 495-2251
 174 GARCIA,CHERYL STUDENT ACCOUNTS ADMINISTRATOR 03.2.56 495-2096
 175 GENEROUS,DERYLE INSTRUCTOR TELECOM 07.2.45 495-2436
 176 GEORGE,CHESTER INSTRUCTOR CHEMICAL PROC TECH 08.1.02c 495-2427
 177 GEORGE,SHERRY INSTRUCTOR OFFICE ADMIN 11.2.35 495-2612
 178 GILBERT,SCOTT INSTRUCTOR INFORMATION TECH 10.2.60 495-2512
 179 GLAVINE,MARIE INSTRUCTOR MATHEMATICS 07.2.12 495-2227
 180 GLAVINE,MAURICE FRANCIS COUNSELOR 11.1.21 495-2026
 181 GOMAA,HEBA STUDENT SERVICES OFFICER 03.1.30 495-2130
 182 GOSSE,WILLIAM INSTRUCTOR CHEMISTRY
 183 GOULART,PATRICIA MARY ASSOC DEAN LANGUAGE STUDIES 07.1.37 495-2173
 184 GOVENDER,LOSHINI ADMIN ASSISTANT 3.2.89 495-2094
 185 GRAHAM,IAN DICK INSTRUCTOR BIOLOGY (1-YR)
 186 GREENE,THOMAS DAVID INSTRUCTOR ELECTRICAL 07.2.52 495-2310
 187 GREENHALGH,DOUGLAS INSTRUCTOR ICT 10.2.65b 495-2334
 188 GREENING,LAWRENCE COMPUTER SUPPORT SPECIAL EFL 10.1.55 495-2475
 189 GUNN,BRUCE INSTRUCTOR ACCOUNTING 11.1.07 495-2546
 190 GUZZWELL,GEOFFREY INSTRUCTOR MATHEMATICS 07.2.03 495-2752
 191 GUZZWELL,MARIE INSTRUCTOR EFL 07.2.28 495-2316
 192 HADDOCK,TREVOR INSTRUCTOR ACCOUNTING 11.1.05 495-2554
 193 HAMARNEH,REEM KHALED STUDENT INFORMATION OFFICER 03.1.27 495-2020
 194 HAMDAN,SANAA INSTRUCTOR PHARMACY TECHNICIAN 20.2.18 495-2735
 195 HAMMAD,JUBAIR TEMP IA SECURITY
 196 HAMMAD,SHAIMA INSTRUCTOR PHARMACY 20.2.16 495-2766
 197 HAMMOND,FRED INSTRUCTOR SAFETY 07.2.41 495-2302
 198 HANN,DERRICK PROGRAM DEVELOPMENT COOR 09.1.18 495-2219
 199 HARTLEY,BILL RAYMOND INSTRUCTOR HUMAN RESOURCES 11.1.04 495-2582
 200 HASAN,MAHA BADAWI ADMIN ASSISTANT 03.2.42 495-2356
 201 HATHERLEY,REBECCA INSTRUCTOR MATHEMATICS 12.2.17 495-2679
 202 HAWCO,REGINA MARGARET INSTRUCTOR EFL 07.2.29 495-2744
 203 HAYDEN,BARNEY RAY INSTRUCTOR INDUSTRIAL TRADES 08.1.02e 495-2315
 204 HAYDEN,PAULA INSTRUCTOR COMMUNICATIONS 12.2.36 495-2301
 205 HAZARI,SURAYYA STUDENT SERVICES OFFICER 03.1.11 495-2112
 206 HENDERSON,JANICE INSTRUCTOR EFL 12.2.04 495-2545
 207 HENNINGS,SANDRA EXECUTIVE ASSISTANT 10.2.53 495-2505
 208 HEPDITCH,KEN INSTRUCTOR INDUSTRIAL TRADES 09.1.45 495-2629
 209 HERRERA,MARVIN INVENTORY CLERK-TEXTBOOKS 06.1.10 495-2119
 210 HERZOG,ANNETTE LINDA INSTRUCTOR EFL 07.2.34 495-2294
 211 HFUDA,MOHAMED INSTRUCTOR ELECTRICAL 09.2.56 495-2332
 212 HICKEY,COLLEEN COUNSELOR 10.2.75 495-2732
 213 HICKEY,KENNETH JOHN INSTRUCTOR MECHANICAL 09.1.23 495-2203
 214 HILLIER,PAUL LIBRARY ASSISTANT 14.1.10 495-2116
 215 HOBBS,SANDY HR OFFICER 03.2.52 495-2107
 216 HODDER,VICTORIA SUSAN CHEMISTRY IA F3 482-5674
 217 HOPE-ROSS,WILLIAM INSTRUCTOR EFL 12.2.19 495-2338
 218 HOWMAN,CYNTHIA DEAN STUDENT AFFAIRS 06.2.03 495-2016
 219 HOWMAN,GREGG INSTRUCTOR SECURITY 09.1.13a 495-2165
 220 HUMBER,ELIZABETH INSTRUCTOR COMMUNICATIONS 06.2.23a 495-2198
 221 HUMBER,GERARD INSTRUCTOR MECHANICAL 09.2.64 495-2333
 222 HUNT,GARY DANIEL INSTRUCTOR ENVIRONMENTAL HLTH 20.2.20 495-2765
 223 HUSEIN,OMAR INSTRUCTOR INDUSTRIAL TRADES 09.1.71 495-2306
 224 HUSSEIN,FADI H POLICIES & PROCEDURES COORD 03.2.39 495-2102
 225 HUSSEIN,LUAY INSTRUCTOR MECHANICAL 07.2.50 495-2630
 226 IBRAHIM,HANIF INSTRUCTOR EFL 12.2.36 495-2604
 227 IGWE,CHIAMAKA PEACE ADMIN ASSISTANT 10.1.54 495-2486
 228 ILGAZLI,GUHAN INSTRUCTOR EFL 12.2.04 495-2567
 229 ILLESCAS,JULITO ACCOUNTS RECEIVABLE CLERK 03.2.46 495-2086
 230 ILLESCAS,TERESITA ADMIN ASSISTANT 09.1.18 495-2620
 231 INKPEN,SARAH INSTRUCTOR MATHEMATICS 12.2.10 495-2253
 232 JACK,KRISTA TESTING CENTRE COORDINATOR 03.2.78 495-2745
 233 JACOB,BIBIN RECEIVING CLERK 16.1.08 495-2678
 234 JAMAL,FOZIA INSTRUCTOR EFL F 3 482-5689
 235 JAMES,HOWARD INSTRUCTOR TELECOM 7.2.41 495-2759
 236 JANES,AUDREY INSTRUCTOR EFL 07.2.42e 495-2613
 237 JANES,CHARLES INSTRUCTOR MATHEMATICS 07.2.54 495-2312
 238 JANES,STEPHANIE CLARA INSTRUCTOR CHEMISTRY/BIOLOGY 20.2.33 495-2288
 239 JARVIS,KIMBERLY DAWN INSTRUCTOR HI OF NURSING 20.1.76 495-2740
 240 JENKINS,GREGORY TRENT INSTRUCTOR IT-CSS 10.2.57 495-2531
 241 JERJEES,NIRAN INSTRUCTOR IT SERVICES COURSES 10.2.56 495-2453
 242 JONES,DANIEL COORDINATOR SECURITY 12.2.13 495-2093
 243 JORCH,HARALD PRESIDENT 03.2.10 495-2053
 244 KEALEY,MICHAEL INSTRUCTOR EFL 12.2.17d 495-2194
 245 KEATS,MAXWELL INSTRUCTOR SAFETY 09.1.60 495-2303
 246 KEATS,MAY INSTRUCTOR EFL 07.1.16 495-2747
 247 KEITH,JAMES INSTRUCTOR ELECTRICAL 09.1.23a 495-2441
 248 KEITH,PAMELA GAIL ASSETS CLERK 16.106a 495-2089
 249 KELLY,JAMES INSTRUCTOR COMMUNICATIONS 07.1.05 495-2317
 250 KELLY,MICHAEL C BIOLOGY IA 20.2.36 495-2275
 251 KEMPE,KEVIN INSTRUCTOR EFL 12.2.10d 495-2589
 252 KENNEDY,MONICA MARGARET MANAGER MARKETING & PR 03.1.37 495-2031
 253 KENNY,ELEANOR CHAIR EFL 07.1.39 495-2248
 254 KENWORTHY,ROGER INSTRUCTOR EFL 12.2.37 495-2636
 255 KENYAB,MARIAM STUDENT RECRUITMENT/ALUMNI OFF 06.2.04 495-2019
 256 KHAN,SHARIQ INSTRUCTOR MECHANICAL 07.2.44 495-2257
 257 KHURANA,SHAILY TECHNICAL SHOP SUPPORT 09.2.83 495-2148
 258 KIESWETTER,HARRY INSTRUCTOR PROCESS OPERATOR 09.2.49e 495-2461
 259 KIESWETTER,SUSAN INSTRUCTOR HUMAN RESOURCES 11.1.06 495-2281
 260 KING,MARVIN GARY PROCUREMENT OFFICER 10.1.60 495-2482
 261 KOSHY,BIJU V SUPERVISOR BUILDING SERVICES 10.1.58 495-2478
 262 KUMAR,NALINA COT EMPLOYEE 03.2.43 495-2092
 263 KUMAR,PRADEEP SKILLED TRADESPERSON
 264 KUMAR,SATISH PROGRAMMER ANALYST 10.1.83 495-2122
 265 KUNHABDULLA,ABDULLA OFFICE ASSISTANT 03.2.02 495-2065
 266 KUNHABDULLA,NAMBOODI KANDIYIL LIBRARY ASSISTANT 14.1.09 495-2051
 267 KUNHI,HASEEBA TEMP ADMINISTRATIVE ASSISTANT
 268 KUNIYIL,DEVARAJ (REGENCY) OTHER NON-EMPLOYEE 03.2.01 495-2046
 269 KUNIYIL,YASIR LAN ADMINISTRATOR 10.1.66 495-2484
 270 KURDI,JAMAL INSTRUCTOR CHEMICAL PROC TECH 08.1.01b 495-2352
 271 KURUVILLA,CHINDU MATHEW COMPUTER SUPPORT SPECIALIST 10.1.55 495-2472
 272 KUTTY,ANCY KUNJUNJU SUPERVISOR SITE SERVICES 10.1.59 495-2128
 273 KUTTY,IBRAHIM OFFICE ASSISTANT
 274 LAING,ADAM INSTRUCTOR EFL 11.2.27 495-2605
 275 LARIVIERE,SHELAGH INSTRUCTOR EFL 7.2.42d 495-2277
 276 LARLEE,CAROL SHAWN INSTRUCTOR OFFICE ADMIN 11.2.32 495-2573
 277 LARSON,ADAM HOWARD INSTRUCTOR COMMUNICATIONS 12.2.17I 495-2314
 278 LARUSIC,HELEN INSTRUCTOR ACCOUNTING 11.1.31 495-2337
 279 LEDWELL,MONICA INSTRUCTOR EFL 07.1.53 495-2264
 280 LEE,STEPHEN INSTRUCTOR PROCESS OPERATOR 09.1.59 495-2308
 281 LEIGHTON,RICHARD INSTRUCTOR INSTRUMENTATION 09.2.15d 495-2298
 282 LESTAGE,CATHERINE JEAN COUNSELOR 03.1.09 495-2336
 283 LESTAGE,GILLES ASSISTANT
 284 LITTLE,JOHN INSTRUCTOR COMMUNICATIONS 12.2.09c 495-2677
 285 LIUTKUS,DARLENE INSTRUCTOR EFL 07.1.48f 495-2544
 286 LIUTKUS,MICHAEL INSTRUCTOR TELECOM 07.2.33 495-2209
 287 LIVINGSTONE,SANDRA LEE INSTRUCTOR OFFICE ADMIN 11.2.37 495-2438
 288 LOCKYER,BRENDA INSTRUCTOR MARKETING 11.2.42f 495-2452