The Information Technology industry encompasses sections of the global economy that are involved in the collection, processing, management, retrieval and transmission of information with the purpose of improving lives and business through technology.
The Information Systems (Software) program of study provides students with the knowledge and skills to excel in an information-based society. The program places emphasis on training individuals in system analysis and design, industry leading programming languages and detailed database programming and management. When combined with work experience, this skill set prepares students for an exciting career in Information Systems.
Graduates may be employed in a variety of entry-level programming and software development, Internet applications development, database development and database administrator positions. Many businesses, including schools, private business, the oil and gas sector and many entrepreneurial organizations, will have the need for graduates from the Information Systems (Software) program. Opportunities for self-employment may also exist.
1. High School completion with an overall 60% average in:
OR
Persons 19 years of age or older who do not meet the entrance requirements for this program may be considered on an individual basis under the mature student clause.
AND
2. Successful completion of the Skills Placement Assessment
Level 1 Information Systems (Software) |
Credits | Lecture Hours Per Week |
Lab Hours Per Week |
|
|---|---|---|---|---|
| MC1810 | Fundamental Computer Applications | 4 | 3 | 4 |
| CM1400 | Technical Reporting I | 3 | 3 | 0 |
| CP1990 | Computer Hardware | 4 | 3 | 2 |
| MA1900 | Problem Solving for Information Technology | 4 | 4 | 1 |
| SD1570 | Effective Learning | 4 | 4 | 0 |
| PR2150 | Project Management | 3 | 3 | 1 |
| CM1401 | Technical Reporting II | 3 | 3 | 0 |
| CR1101 | Network Foundations | 4 | 4 | 1 |
| CP1810 | Fundamental Programming Constructs | 5 | 4 | 2 |
| CP2060 | Operating System Fundamentals | 4 | 3 | 2 |
| EP1130 | Business for Information Systems | 3 | 3 | 0 |
| CR1250 | Information Systems Security | 4 | 3 | 2 |
| MC1820 | Computer Applications | 3 | 2 | 2 |
Level 2 |
||||
| CP1931 | Systems Analysis | 5 | 4 | 2 |
| MA1910 | Introduction to Numerical Problem Solving | 4 | 3 | 2 |
| CM2200 | Oral Communications | 2 | 2 | 0 |
| CP3210 | Object Oriented and Event Driven Programming | 4 | 3 | 3 |
| CP3450 | Database Design and Implementation | 4 | 3 | 3 |
| CP1952 | Object Oriented Systems Analysis with UML | 4 | 3 | 3 |
| CM2300 | Report Writing | 2 | 2 | 0 |
| MR1210 | Customer Service | 2 | 2 | 0 |
| CP3300 | Data Structures | 4 | 3 | 3 |
| Elective | 3 | 3 | 0 | |
| EP1140 | Business Operations in Information Systems | 3 | 3 | 1 |
| MM1950 | Workplace Professionalism | 3 | 3 | 0 |
WT1180 |
Work Term |
Pass/Fail |
15 Weeks | |
[top]